Related Links
Volvo Penta IPS
Volvo Penta IPS changed boating forever.Watch the inside story...
Volvo Penta EVC Accessories
At Volvo Penta we develop, manufacture and service our accessories with the same care as we do our engines. That way, you get high-quality products that you can rely on. What’s more, you enjoy the convenience of one contact for everything.
Click here to see Accessories »
Volvo Penta Shop
You can buy genuine Spare Parts for your Volvo Penta engine.
Marine Leisure Engines
120 to 1000 HP Commercial Volvo Penta Engine Range 2017/2018
Volvo Penta Marine Commercial Engine Packages
Engine | Pwr(kw) | Pwr(Hp) | Rpm | Rating | Transmission Opt. | Bulletin | Technical Data |
---|---|---|---|---|---|---|---|
D5A TA | 89kW | 121Hp | 1900Rpm | 1 | ZF 220, ZF 45 | ||
D5A TA | 102kW | 139Hp | 2300rpm | 1 | ZF 220, ZF 45 | ||
D5A TA | 103kW | 140Hp | 1900rpm | 2 | ZF 220, ZF 45 | ||
D5A TA | 118kW | 160Hp | 2300rpm | 2 | ZF 220, ZF 45 | ||
D7A TA | 130kW | 177Hp | 1900rpm | 1 | ZF 280 | ||
D7A TA | 148kW | 201Hp | 2300rpm | 1 | ZF 280 | ||
D7A TA | 153kW | 208Hp | 1900rpm | 2 | ZF 280 | ||
D7A TA | 174kW | 237Hp | 2300rpm | 2 | ZF 280 | ||
D7C-TA | 146kW | 198Hp | 1900rpm | 1 | ZF 280 | ||
D7C-TA | 166kW | 226Hp | 2300rpm | 1 | ZF 280 | ||
D7C-TA | 169kW | 230Hp | 1900rpm | 2 | ZF 280 | ||
D7C-TA | 182kW | 248Hp | 2100rpm | 2 | ZF 280 | ||
D7C-TA | 195kW | 265Hp | 2300rpm | 2 | ZF 280 | ||
D8-450 | 331kW | 450Hp | 2700rpm | 3 | ZF 305 | ||
D8-510 | 374kW | 509Hp | 2850rpm | 4 | ZF 286/305 | ||
D8-550 | 405kW | 550Hp | 2900rpm | 4 | ZF 286/305 | ||
D9 MH | 221kW | 300Hp | 1800rpm | 1 | MG5114 | ||
D9 MH | 261kW | 355Hp | 1800rpm | 1 | MG5114 | ||
D9 MH | 261kW | 355Hp | 2200rpm | 1 | MG5114 | ||
D9 MH | 313kW | 425Hp | 2200rpm | 2 | MG5114 | ||
D9-425 | 313kW | 425Hp | 2200rpm | 3 | ZF286A-E, ZF286IV-E | ||
D9-500 | 368kW | 500Hp | 2600rpm | 4 | MG5075A/IV, MG5065A, ZF286A/IV | ||
D11-510 | 375kW | 510Hp | 2250rpm | 3 | ZF 305/325 | ||
D11-625 | 459kW | 625Hp | 2850rpm | 4 | ZF 305/325 | ||
D13 MH | 294kW | 400Hp | 1800rpm | 1 | MGX5114 | ||
D13 MH | 331kW | 450Hp | 1800rpm | 1 | MGX5114 | ||
D13 MH | 368kW | 500Hp | 1800rpm | 1 | MGX5114 | ||
D13 MH | 404kW | 550Hp | 1900rpm | 2 | MGX5114 | ||
D13 MH | 441kW | 600Hp | 1900rpm | 2 | MGX5114 | ||
D13-700 | 515kW | 700Hp | 2300rpm | 3 | ZF325A, ZF335A | ||
D13-800 | 588kW | 800Hp | 2300rpm | 4 | MGX2096A,ZF335A | ||
D13-1000 | 735kW | 1000Hp | 2400rpm | 5 | ZF500 | ||
D16 MH | 368kW | 501Hp | 1800rpm | 1 | MG5145A, MG5170 | ||
D16 MH | 405kW | 551Hp | 1800rpm | 1 | MG5145A, MG5170 | ||
D16 MH | 441kW | 600Hp | 1800rpm | 1 | MG5145A, MG5170 | ||
D16 MH | 478kW | 650Hp | 1800rpm | 1 | MG5145A, MG5170 | ||
D16 MH | 551kW | 750Hp | 1900rpm | 2 | MG5145A, MG5170 |
Volvo Penta Inboard Propulsion System, IPS
Engine | Pwr(kw) | Pwr(Hp) | Rpm | Rating | Transmission Opt. | Bulletin | Technical Data |
---|---|---|---|---|---|---|---|
IPS 400 | 228kW | 310Hp | 3500rpm | 4 | IPS 1 | ||
IPS 450 | 243kW | 330Hp | 3500rpm | 4 | IPS 1 | ||
D8-IPS600 | 321kW | 437Hp | 2700rpm | 3 | IPS 15 | ||
D8-IPS650 | 364kW | 495Hp | 2850rpm | 4 | IPS 15 | ||
D8-IPS700 | 392kW | 533Hp | 2900rpm | 4 | IPS 15 | ||
IPS 650 | 354kW | 482Hp | 2250rpm | 3 | IPS 2 | ||
IPS 800 | 435kW | 591Hp | 2400rpm | 4 | IPS 2 | ||
IPS 900 | 485kW | 660Hp | 2250rpm | 3 | IPS 3 | ||
IPS 1050 | 588kW | 800Hp | 2300rpm | 4 | IPS 3 | ||
IPS 1350 | 693kW | 942Hp | 2400rpm | 5 | IPS 3 |