Current list prices (EUR) for Volvo Penta marine engines in the 20–75 HP range.
You can review the current Euro list prices for Volvo Penta 20–75 HP marine engines in the table below. Prices may vary depending on the engine configuration (with gearbox or saildrive). For details and a quotation, please contact us.
To see the engines currently in stock In-stock Volvo Penta Engines page.
| Model | HP | Drive | Fuel | List Price (EUR) | Documents | |
|---|---|---|---|---|---|---|
| D1-20 | 20 | With gearbox (MS15) | Diesel | 7.400,00 € | 📄 ⚙️ | Request a Quote |
| D1-20 | 20 | SailDrive ( 130S ) | Diesel | 9.400,00 € | 📄 ⚙️ | Request a Quote |
| D1-30 | 30 | With gearbox (MS15) | Diesel | 8.200,00 € | 📄 ⚙️ | Request a Quote |
| D1-30 | 30 | SailDrive ( 130S ) | Diesel | 10.200,00 € | 📄 ⚙️ | Request a Quote |
| D2-50 | 50 | With gearbox (MS25) | Diesel | 10.500,00 € | 📄 ⚙️ | Request a Quote |
| D2-50 | 50 | SailDrive ( 130S ) | Diesel | 11.900,00 € | 📄 ⚙️ | Request a Quote |
| D2-60 | 60 | With gearbox (MS25) | Diesel | 11.700,00 € | 📄 ⚙️ | Request a Quote |
| D2-60 | 60 | SailDrive ( 150S ) | Diesel | 13.300,00 € | 📄 ⚙️ | Request a Quote |
| D2-75 | 75 | With gearbox (MS25) | Diesel | 12.700,00 € | 📄 ⚙️ | Request a Quote |
| D2-75 | 75 | SailDrive ( 150S ) | Diesel | 14.300,00 € | 📄 ⚙️ | Request a Quote |
Note: Prices are EUR list prices. VAT / shipping / installation items may vary depending on the quotation scope. Configuration (drive, control unit, accessories) can affect the price.